An HTML-Tables conversion of the original....
From: aa357@yfn.ysu.edu (Greg Ricker)
To: starfish@u.washington.edu
Subject: Chicago Card List -Text
R-Road |
R-Required P-Provided |
|||||||
| Chicago Fire Station | City Service | R | 5 | R1 | 1 | 2 | 2 | |
| Chicago Fire Station | City Service | TP | 5 | R2 | 1 | 0 | 2 | |
| Chicago Police Station | City Service | R | 5 | R1 | 0 | 2 | 2 | |
| Chicago Police Station | City Service | R P | 5 | R1 | 0 | 2 | 2 | |
| Convention Center | City Service | RTP | 15 | R4 | 2 | 3 | 3 | Convention 5 |
| Convention Center | City Service | RTP | 13 | R3 | 2 | 3 | 3 | Convention 4 |
| District Fire Station | City Service | RTP | 6 | R3 | 1 | 2 | 3 | Convention 2 |
| District Police Station | City Service | RTP | 6 | R3 | 0 | 2 | 3 | Convention 2 |
| General Aviation Airport | City Service | RTP | 12 | R7 | 2 | 3 | 3 | Convention 2 Airport 4 |
| Hospital | City Service | TP | 9 | R8 | 2 | 2 | 2 | Medical 4 |
| Natural History Museum | City Service | RTP | 10 | R2 | 1 | 1 | 3 | Convention 2 |
| Park | City Service | R P | 9 | R8 | 2 | 2 | 2 | |
| Park | City Service | TP | 1 | 0 | 0 | 0 | -1 | |
| Park Building | City Service | T | 4 | R2 | 2 | 1 | 2 | |
| Post Office | City Service | RTP | 7 | R2 | 2 | 2 | 3 | |
| Public Library | City Service | TP | 4 | R2 | 1 | 1 | 3 | |
| Rapid Transit Station | City Service | RTP | 6 | R3 | 4 | 1 | 3 | |
| Union Headquarters | City Service | RTP | 5 | R6 | 4 | 1 | 3 | Convention 2 |
| Union Station | City Service | RTP | 10 | R4 | 2 | 1 | 2 | Convention 2 |
| Water Tower | City Service | R | 3 | R1 | 1 | -1 | 1 | |
| Zoo | City Service | RTP | 12 | R6 | 2 | -2 | 3 | Convention 1 |
| Zoo Farm | City Service | R | 4 | R4 | 2 | 3 | 2 | Convention 1 Farm 2 |
| Convention Center & Hotel | Commercial | RTP | 9 | R3 | 1 | 2 | 3 | Convention 4 |
| Bank | Commercial | RTP | 7 | R3 | -1 | 1 | 3 | Financial 2 |
| College | Commercial | RTP | 7 | R | 2 | 2 | 3 | Film 2 |
| Fast Food Spot | Commercial | RTP | 2 | R1 | 1 | 1 | 2 | Convention 1 |
| Florist | Commercial | R P | 2 | R1 | 1 | 1 | 2 | Medical 1 |
| Funeral Home | Commercial | T | 3 | R1 | 0 | 1 | 2 | |
| Gas Station | Commercial | RTP | R1 | 2 | 3 | 2 | Convention 1 | |
| Health Club | Commercial | RTP | 7 | R6 | 1 | 1 | 3 | Convention 1 |
| Hotel | Commercial | RTP | 7 | R3 | 1 | 3 | 3 | Convention 3 |
| Marina | Commercial | R P | 7 | P2 | 1 | 2 | 2 | Convention 2 |
| Movie Theater | Commercial | R P | 4 | R1 | 3 | 1 | 2 | University 1 |
| Newspaper | Commercial | RTP | 6 | R6 | 1 | 2 | 2 | Convention 2 |
| North Pier | Commercial | RTP | 9 | R7 | 3 | 1 | 3 | Convention 2 |
| Office Center | Commercial | RTP | 6 | R5 | 1 | 2 | 3 | Financial 2 |
| Office & Condo Tower | Commercial/Residential | RTP | 9 | P4 | -2 | 1 | 3 | |
| Parking Garage | Commercial | RTP | R2 | 2 | 4 | 3 | Convention 2 | |
| Parking Garage | Commercial | RT | 6 | R2 | 2 | 4 | 3 | Convention 2 |
| Pawn Shop | Commercial | TP | 3 | R1 | 2 | 1 | 2 | |
| Pub | Commercial | T | 3 | R1 | 2 | 1 | 2 | University 2 |
| Restaurant | Commercial | TP | 3 | R1 | 1 | 1 | 2 | |
| Shopping Mall | Commercial | R P | 7 | R4 | 2 | 1 | 3 | |
| Showroom Mart | Commercial | RTP | 12 | R7 | 2 | 1 | 3 | Convention 4 |
| Technical School | Commercial | TP | 5 | R2 | 1 | 1 | 2 | Convention 1 |
| Theater | Commercial | RTP | 6 | R3 | 2 | 2 | 2 | Convention 1 |
| TV Station | Commercial | R P | 6 | R5 | 0 | 3 | 3 | Convention 2 |
| City Hall | Governmental | RTP | 7 | R2 | -1 | 1 | 3 | |
| Courthouse | Governmental | R P | 7 | R4 | -2 | 2 | 3 | |
| Federal Office | Governmental | RTP | 6 | R4 | -2 | 2 | 3 | |
| Marine Training Center | Governmental | RTP | 6 | R4 | -3 | 1 | 3 | |
| Chocolate Factory | Industrial | RTP | 8 | R5 | 1 | 4 | 3 | Seaport 3 |
| Display Company | Industrial | RTP | 5 | R3 | 1 | 1 | 3 | Convention 3 |
| Marshalling Yard | Industrial | RTP | 5 | R4 | 3 | 3 | 3 | Convention 3 |
| Newspaper Printing Plant | Industrial | RTP | 7 | R3 | 2 | 4 | 3 | |
| Power Plant | Industrial | RTP | 9 | R4 | 3 | 6 | 3 | University 2 |
| Power Plant | Industrial | TP | 8 | R4 | 3 | 8 | 3 | |
| Power Plant | Industrial | R P | 8 | R4 | 3 | 8 | 3 | |
| Telephone Company | Industrial | RTP | 7 | R5 | 1 | 3 | 3 | |
| Council Member | Council Member | $5 | ||||||
| Council Member | Council Member | $5 | ||||||
| Council Member | Council Member | $5 | ||||||
| Council Member | Council Member | $5 | ||||||
| Fire! | Disaster | |||||||
| Flood | Disaster | |||||||
| Snow Storm | Disaster | |||||||
| St. Patrick's Day | Disaster | |||||||
| Crime Wave | Disaster | |||||||
| Mayor | Mayor | |||||||
| 1 North Ave. | Residential | R P | 6 | P4 | 1 | 1 | 2 | |
| 1684 Lexington | Residential | R | 3 | P | 1 | 1 | 1 | |
| 17 Primrose Lane | Residential | R P | 3 | P2 | 1 | 1 | 1 | |
| 1722 Arlington | Residential | TP | 3 | P2 | 1 | 1 | 1 | |
| 2773 N. Taylor | Residential | TP | 3 | P1 | 1 | 1 | 1 | |
| 347 North Ave. | Residential | TP | 2 | P1 | 1 | 0 | 1 | |
| 3522 S. State | Residential | TP | 4 | P2 | 1 | 1 | 1 | |
| 4517 Hobby Ct. | Residential | RT | 5 | P2 | 1 | 1 | 1 | |
| 514 W. Ashland | Residential | RT | 2 | P1 | 1 | 1 | 1 | |
| 611 E. Washington | Residential | P | 1 | P1 | 1 | 0 | 1 | |
| 71 Elaine Pl. | Residential | 1 | P1 | 1 | 0 | 1 | ||
| 7116 Caldwell | Residential | RT | 5 | P2 | 1 | 1 | 1 | |
| 836 S. Laflin | Residential | R | 2 | P1 | 1 | 1 | 1 | |
| 910 Oak St. | Residential | R | 1 | P1 | 1 | 1 | 1 | |
| Apartment Building | Residential | RTP | 9 | P11 | 3 | 2 | 3 | |
| Apartment Building | Residential | TP | 4 | P4 | 1 | 1 | 2 | |
| Cathedral | Residential | RTP | 8 | R1 | 0 | 1 | 3 | |
| Catholic Church | Residential | R P | 5 | R2 | 0 | 1 | 2 | |
| Christian Science Church | Residential | TP | 7 | R2 | 1 | 0 | 3 | |
| Coach House | Residential | -h- | 2 | P1 | 1 | 0 | 1 | |
| Condominium | Residential | RTP | 8 | P4 | 1 | 2 | 3 | |
| Duplex | Residential | R | 4 | P3 | 1 | 1 | 1 | |
| Grade School | Residential | TP | 4 | R2 | 1 | 0 | 2 | |
| High School | Residential | RTP | 6 | R3 | 2 | 1 | 2 | |
| Kindergarten | Residential | TP | 3 | R1 | 0 | 0 | 2 | |
| Low-Income Housing | Residential | R P | 2 | P4 | 3 | 1 | 2 | |
| Low-Income Housing | Residential | RTP | 2 | P6 | 5 | 1 | 3 | |
| Mrs. O'Leary's | Residential | 2 | P1 | 1 | 0 | 1 | ||
| Neighborhood Bar | Residential | R | 3 | P1 | 1 | 1 | ||
| Preschool | Residential | TP | 4 | R1 | 0 | 0 | 2 | |
| Amusement Park | Special | TP | 9 | R7 | 4 | 5 | 2 | Convention 3 |
| Cemetery | Special | R P | 3 | R1 | 1 | 1 | 1 | |
| Football Stadium | Special | RTP | 9 | R4 | 3 | 3 | 3 | Convention 2 |
| Fountain | Special | RTP | 7 | 0 | 1 | 1 | 2 | Convention 1 |
| Monument | Special | RT | 3 | R1 | 1 | 1 | 2 | |
| Beach Coastline | Undeveloped Land | 2 | 0 | 1 | 0 | 1 | ||
| Bridge | Undeveloped Land | RT | 1 | 0 | 2 | 1 | 2 | |
| Forest | Undeveloped Land | -vP | 1 | 0 | 0 | -2 | 1 | |
| Forest Preserve | Undeveloped Land | RTP | 3 | 0 | 0 | -2 | 2 | |
| Lake | Undeveloped Land | -h- | 2 | 0 | 0 | -2 | 1 | |
| Lake | Undeveloped Land | h-P | 2 | 0 | 0 | -1 | 1 | |
| Lake Coastline | Undeveloped Land | h-- | 2 | 0 | 1 | 1 | 1 | Convention 2 |
| Lake Coastline | Undeveloped Land | -vP | 2 | 0 | 1 | -1 | 1 | |
| Lake Coastline | Undeveloped Land | T | 2 | 0 | 1 | 0 | 1 | Convention 2 |
| Plains | Undeveloped Land | T | 1 | 0 | 0 | -1 | 1 | |
| Plains | Undeveloped Land | R | 1 | 0 | 0 | 0 | 1 | |
| River | Undeveloped Land | hh- | 1 | 0 | 0 | 1 | 1 | |
| River | Undeveloped Land | R | 1 | 0 | 0 | 1 | 1 | |
| River | Undeveloped Land | vv- | 1 | 0 | 0 | 1 | 1 | |
| Swamp | Undeveloped Land | 1 | 0 | 0 | -1 | 1 | ||
| Wetlands | Undeveloped Land | RT | 1 | 0 | 0 | -1 | 1 |
Last Updated May 22, 1996.
© Allen Wisco, Wiscorp, 1996.
Questions, Comments and Criticisms are welcome.
Email to: lab1rabk@chembio.uoguelph.ca or to: vwisco@uoguelph.ca
SimCity: The Card Game, the cards pictured above and the Bullets used are all Trademarks and belong to Mayfair Games. I do NOT get any profits from this page. I'm just doing it as a way of providing information about this cool game to all interested Webbers and it's fun to do.